Cowan, Thomas Black
| Birth Name | Cowan, Thomas Black |
| Gramps ID | I2299 |
| Gender | male |
| Age at Death | 81 years, 11 months, 1 day |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0662] | 1861-04-07 | Allegheny County Pennsylvania | Birth of Cowan, Thomas Black |
|
|
| Death [E0664] | 1943-03-08 | Columbus, Franklin, Ohio | Death of Cowan, Thomas Black |
|
|
| Burial [E0663] | 1943-03-11 | Lockbourne, Ohio | Saint Joseph Cemetery |
|
Families
|   |   | Family of Cowan, Thomas Black and Lehew, Mary Cecelia [F0597] |
| Married | Wife | Lehew, Mary Cecelia [I2334] |
| Children |