Cole, Elizabeth Carline
| Birth Name | Cole, Elizabeth Carline |
| Gramps ID | I1688 |
| Gender | female |
| Age at Death | 70 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0642] | 1845-12-27 | Sabine Parish, Louisiana, USA | Birth of Cole, Elizabeth Carline |
|
|
| Death [E0644] | 1916-12-19 | Sabine Parish, Louisiana, USA | Death of Cole, Elizabeth Carline |
|
|
| Burial [E0643] | 1916-12-20 | Martin Cemetery, Many, Sabine County, Louisiana, USA | Martin Cemetery |
|
Families
|   |   | Family of Weldon, John Asbury Sr. and Cole, Elizabeth Carline [F0476] | ||||||||||||
| Married | Husband | Weldon, John Asbury Sr. [I1537] | ||||||||||||
|
||||||||||||||
| Children |