Ledbetter, Sarah Frances
| Birth Name | Ledbetter, Sarah Frances |
| Gramps ID | I1682 |
| Gender | female |
| Age at Death | 76 years, 8 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1528] | 1847-03-28 | Tallapoosa, Alabama, USA | Birth of Ledbetter, Sarah Frances |
|
|
| Death [E1530] | 1923-12-27 | Tallapoosa, Alabama, USA | Death of Ledbetter, Sarah Frances |
|
|
| Burial [E1529] | 1923-12-28 | New Prospect UMC Cemetery, Reeltown, Alabama | New Prospect UMC Cemetery |
|
Families
|   |   | Family of Weldon, John Wesley and Ledbetter, Sarah Frances [F0475] | ||||||||||||
| Married | Husband | Weldon, John Wesley [I1608] | ||||||||||||
|
||||||||||||||
| Children |