UNKNOWN, Ethel L.
| Birth Name | UNKNOWN, Ethel L. |
| Gramps ID | I2468 |
| Gender | female |
| Age at Death | 93 years, 6 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3474] | 1914-02-02 | Armstrong, Emmet County, Iowa, United States | Birth of UNKNOWN, Ethel L. |
|
|
| Death [E3475] | 2007-08-18 | Grove City, Ohio | Death of UNKNOWN, Ethel L. |
|
|
| Burial [E3476] | 2007-08-22 | Pleasant Hill Cemetery Grove City Ohio | Burial of UNKNOWN, Ethel L. |
|
Families
|   |   | Family of Runkle, Unknown and UNKNOWN, Ethel L. [F0650] |
| Married | Husband | Runkle, Unknown [I2476] |
| Children |
Pedigree
-
- UNKNOWN, Ethel L.