Rowe, Robert Walter
| Birth Name | Rowe, Robert Walter |
| Gramps ID | I0287 |
| Gender | male |
| Age at Death | 51 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2092] | 1929-07-31 | Birth of Rowe, Robert Walter |
|
||
| Military Service [E2093] | 1951-01-25 | Military Service of Rowe, Robert Walter |
|
||
| Death [E2094] | 1981-03-03 | Death of Rowe, Robert Walter |
|
Families
|   |   | Family of Rowe, Robert Walter and Wilson, Helen Elizabeth [F0059] |
| Married | Wife | Wilson, Helen Elizabeth [I0358] |
Pedigree
-
- Rowe, Robert Walter