Cassady, Sarah Ann
| Birth Name | Cassady, Sarah Ann |
| Gramps ID | I1717 |
| Gender | female |
| Age at Death | 60 years, 8 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0621] | 1837-09-27 | Lawrenceville, Alabama | Birth of Cassady, Sarah Ann |
|
|
| Burial [E0622] | 1898-06-26 | Blue Branch Cemetery, Pitkin, Louisiana | Blue Branch Cemetery |
|
|
| Death [E0623] | 1898-06-26 | Pitkin, Louisiana | Death of Cassady, Sarah Ann |
|
Families
|   |   | Family of Weldon, Elias and Cassady, Sarah Ann [F0484] | ||||||||||||
| Married | Husband | Weldon, Elias [I1666] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
- Cassady, Sarah Ann