Odom, Catherine Anna
| Birth Name | Odom, Catherine Anna |
| Gramps ID | I1830 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1937] | 1849 | Birth of Odom, Catherine Anna |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Odom, Jacob Sr. [I1822] | |
| Mother | Wilkins, Tobiatha [I1498] | |
| Brother | Odom, Isaac Cullen [I1823] | |
| Brother | Odom, Alexander [I1824] | |
| Brother | Odom, William [I1825] | |
| Brother | Odom, James [I1826] | |
| Brother | Odom, Jonathan [I1828] | |
| Brother | Odom, Jacob Jr. [I1827] | |
| Sister | Odom, Mary Matilda [I1829] | |
| Brother | Odom, Henry [I1831] | |
| Odom, Catherine Anna [I1830] |