Ennis, James
| Birth Name | Ennis, James |
| Gramps ID | I1189 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death [E0764] | Muscogee, Georgia, USA | Death of Ennis, James |
|
||
| Birth [E0763] | 1811 | South Carolina, United States of America | Birth of Ennis, James |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Ennis, Arthur I [I1176] | |
| Mother | Sims, Martha [I1175] | |
| Sister | Ennis, Bramey [I1192] | |
| Sister | Ennis, Mary [I1191] | |
| Brother | Ennis, Benjamin [I1188] | |
| Brother | Ennis, Arthur [I1163] | |
| Ennis, James [I1189] |