Holt, William E
| Birth Name | Holt, William E |
| Gramps ID | I0451 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1169] | 1890-01-04 | Birth of Holt, William E |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Holt, Elisha [I0176] | |
| Mother | Farmer, Ida Ellen [I0450] | |
| Holt, William E [I0451] | ||
| Sister | Holt, Elizabeth L [I0455] | |
| Brother | Holt, George Clarence [I0452] | |
| Brother | Holt, Chester W [I0454] | |
| Sister | Holt, Grace [I0453] | |
| Sister | Holt, Alma [I0458] | |
| Sister | Holt, Anna [I0459] | |
| Sister | Holt, Emma S [I0462] | |
| Brother | Holt, Grant Carroll [I0461] | |
| Sister | Holt, Margaret [I0460] | |
| Sister | Holt, Rosy [I0457] |
Families
|   |   | Family of Holt, William E and Stevenson, Jennie [F0187] |
| Married | Wife | Stevenson, Jennie [I0524] |