Jaques, Samuel
| Birth Name | Jaques, Samuel |
| Gramps ID | I2862 |
| Gender | male |
| Age at Death | 48 years, 9 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1305] | 1710 | Birth of Jaques, Samuel |
|
||
| Death [E1306] | 1758-10-00 | Woodbridge, New Jersey | Death of Jaques, Samuel |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jaques, Jonathan [I2860] | |
| Mother | Bloomfield, Ruth [I2833] | |
| Brother | Jaques, Henry [I2861] | |
| Jaques, Samuel [I2862] |