Salyer, Jeremiah
| Birth Name | Salyer, Jeremiah |
| Gramps ID | I2856 |
| Gender | male |
| Age at Death | 62 years, 8 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2108] | 1732-04-06 | Woodbridge, New Jersey | Birth of Salyer, Jeremiah |
|
|
| Death [E2109] | 1795 | Woodbridge, New Jersey | Death of Salyer, Jeremiah |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Salyer, Charles [I2854] | |
| Mother | Bloomfield, Rebecca [I2805] | |
| Brother | Salyer, Joseph [I2857] | |
| Sister | Salyer, Joanna [I2858] | |
| Brother | Salyer, Samuel [I2859] | |
| Brother | Salyer, Zachariah Benjamin [I2855] | |
| Salyer, Jeremiah [I2856] |