Longstreth, Ellen Almeta
| Birth Name | Longstreth, Ellen Almeta |
| Gramps ID | I1942 |
| Gender | female |
| Age at Death | 83 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1575] | 1863-07-27 | Ohio | Birth of Longsbreth, Ellen A |
|
|
| Census [E0011] | 1870 | Langsville, Ohio | 1870 US Census |
|
|
| Census [E0008] | 1880 | Rutland, Meigs, Ohio | 1880 US Census |
|
|
| Census [E3344] | 1920-01-08 | Columbus, Franklin, Ohio | 1920 US Census |
|
|
| Census [E3537] | 1930-04-15 | Columbus, Franklin, Ohio | 1930 US Census |
|
|
| Census [E3333] | 1940-04-22 | Columbus, Franklin, Ohio | 1940 US Census |
|
|
| Death [E0013] | 1947-04-01 | Columbus, Franklin, Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Longstreth, Harrison [I1950] | |
| Mother | Rhodes, Calista [I1949] | |
| Longstreth, Ellen Almeta [I1942] | ||
| Brother | Longstreth, John [I1954] |
Families
|   |   | Family of Brown, John M and Longstreth, Ellen Almeta [F0527] |
| Married | Husband | Brown, John M [I1941] |
| Children |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1900 | Rutland, Meigs, Ohio, USA | ||||||||
| 1930 | Columbus, Franklin, Ohio, USA | 1a | |||||||
| 1933 | 350 Warren Ave. | Ohio |
Web Links
| Type | Description |
|---|---|
| Web Search |
Pedigree
Ancestors
Source References
-
1930 United States Federal Census
[S0007]
-
- Page: Database online. Columbus, Franklin, Ohio, ED 99, roll 1798, page ,image 307.0.
-