Fitz Randolph, John
| Birth Name | Fitz Randolph, John 1 |
| Gramps ID | I3017 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death [E2035] | Princeton, New Jersey | Death of Fitzrandolph, John |
|
||
| Birth [E2034] | 1749-04-04 | Kent, Maryland | Birth of Fitzrandolph, John |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Fitz Randolph, Nathaniel [I0113] | |
| Mother | Mershon, Rebekah [I0259] | |
| Sister | Fitz Randolph, Eunice [I3009] | |
| Sister | Fitz Randolph, Sarah [I3025] | |
| Sister | Fitz Randolph, Ann [I3004] | |
| Sister | Fitz Randolph, Enuice [I3008] | |
| Sister | Fitz Randolph, Ruth [I3023] | |
| Brother | Fitz Randolph, Job [I3016] | |
| Sister | Fitz Randolph, Abigail [I3003] | |
| Brother | Fitz Randolph, Samuel [I0114] | |
| Sister | Fitz Randolph, Rachel [I3020] | |
| Sister | Fitz Randolph, Hannah [I3012] | |
| Fitz Randolph, John [I3017] | ||
| Sister | Fitz Randolph, Rebecca [I3021] | |
| Sister | Fitz Randolph, Elizabeth [I3006] |
Families
|   |   | Family of Fitz Randolph, John and Vance, Elizabeth [F0831] | ||||||||||||
| Married | Wife | Vance, Elizabeth [I3034] | ||||||||||||
|
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1948-03-20 | ||||
| endowment | 1950-06-28 | ||||
| sealed_to_parents | 1952-04-02 |
Pedigree
-
Fitz Randolph, Nathaniel [I0113]
-
Mershon, Rebekah [I0259]
- Fitz Randolph, Eunice [I3009]
- Fitz Randolph, Sarah [I3025]
- Fitz Randolph, Ann [I3004]
- Fitz Randolph, Enuice [I3008]
- Fitz Randolph, Ruth [I3023]
- Fitz Randolph, Job [I3016]
- Fitz Randolph, Abigail [I3003]
- Fitz Randolph, Samuel [I0114]
- Fitz Randolph, Rachel [I3020]
- Fitz Randolph, Hannah [I3012]
- Fitz Randolph, John
- Fitz Randolph, Rebecca [I3021]
- Fitz Randolph, Elizabeth [I3006]
-
Mershon, Rebekah [I0259]