Weldon, Green
| Birth Name | Weldon, Green |
| Gramps ID | I1538 |
| Gender | male |
| Age at Death | 32 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2522] | 1831 | Alabama, United States of America | Birth of Weldon, Green |
|
|
| Death [E2523] | 1863-01-00 | Death of Weldon, Green |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Weldon, John [I1445] | |
| Mother | Corveyance, Rebecca [I1535] | |
| Brother | Weldon, Thomas [I1539] | |
| Brother | Weldon, Semin [I1541] | |
| Weldon, Green [I1538] | ||
| Sister | Weldon, Mary [I1540] | |
| Brother | Weldon, Jacob [I1536] | |
| Brother | Weldon, John Asbury Sr. [I1537] | |
| Sister | Weldon, Nancy [I1542] |
Families
|   |   | Family of Weldon, Green and Lamons, Sarah Jane [F0480] | ||||||||||||
| Married | Wife | Lamons, Sarah Jane [I1707] | ||||||||||||
|
||||||||||||||
| Children |