Wilkins, Elizabeth
| Birth Name | Wilkins, Elizabeth |
| Gramps ID | I1868 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2826] | 1850 | Birth of Wilkins, Elizabeth |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wilkins, Jonathan [I1494] | |
| Mother | Nixson, Rebekah [I1864] | |
| Wilkins, Elizabeth [I1868] | ||
| Brother | Wilkins, William Henry [I1865] | |
| Sister | Wilkins, Nancy [I1869] | |
| Sister | Wilkins, Louise [I1867] | |
| Sister | Wilkins, Addie C [I1866] | |
| Brother | Wilkins, Eckford [I1872] | |
| Brother | Wilkins, Levi [I1871] | |
| Brother | Wilkins, James [I1870] | |
| Brother | Wilkins, Isaac [I1874] | |
| Brother | Wilkins, Frost Forrest [I1873] |
Families
|   |   | Family of McQueen, Unknown and Wilkins, Elizabeth [F0513] |
| Married | Husband | McQueen, Unknown [I1879] |
| Children |