Merkle, Christopher
| Birth Name | Merkle, Christopher |
| Gramps ID | I2574 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Merkle, LeRoy Paul Jr. [I3507] | |
| Mother | Koerber, Carole [I2572] | |
| Sister | Merkle, Cheryl [I2573] | |
| Merkle, Christopher [I2574] | ||
| Brother | Merkle, Matthew [I2575] | |
| Sister | Merkle, Lisa [I2576] | |
| Brother | Merkle, Jay [I2577] | |
| Brother | Merkle, Kevin [I2578] |
Families
|   |   | Family of Merkle, Christopher and UNKNOWN, Linda [F0700] |
| Married | Wife | UNKNOWN, Linda [I2579] |
| Children |