King, Mary
| Birth Name | King, Mary |
| Gramps ID | I2116 |
| Gender | female |
| Age at Death | 37 years, 11 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1410] | 1832 | Somerset County Pennsylvania | Birth of King, Mary |
|
|
| Death [E1411] | 1869-12-00 | Bluffton, Indiana | Death of King, Mary |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | King, Jesse [I2102] | |
| Mother | Rugg, Mary [I2101] | |
| Sister | King, Priscilla [I2114] | |
| Brother | King, Samuel [I2115] | |
| Brother | King, William Jesse [I2099] | |
| Sister | King, Rachel [I2117] | |
| Brother | King, Philip [I2118] | |
| King, Mary [I2116] |