Dennis, Mary Or Maria
| Birth Name | Dennis, Mary Or Maria 1 |
| Gramps ID | I2932 |
| Gender | female |
| Age at Death | 17 years, 9 months, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0701] | 1671-12-07 | Woodbridge, New Jersey | Birth of Dennis, Mary Or Maria |
|
|
| Blessing [E0702] | 1671-12-07 | Woodbridge, New Jersey | Blessing of Dennis, Mary Or Maria |
|
|
| Death [E0703] | 1689-10-00 | Woodbridge, New Jersey | Death of Dennis, Mary Or Maria |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dennis, John Sr. [I0095] | |
| Mother | Bloomfield, Sarah [I0058] | |
| Brother | Dennis, John Jr. [I2930] | |
| Dennis, Mary Or Maria [I2932] | ||
| Sister | Dennis, Sarah [I0098] | |
| Sister | Dennis, Mary Elizabeth [I2928] | |
| Brother | Dennis, Samuel [I2933] |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1944-12-16 | ||||
| endowment | 1945-02-08 | ||||
| sealed_to_parents | 1946-01-22 |