McCoy, William Walker
| Birth Name | McCoy, William Walker 1a |
| Gramps ID | I2166 |
| Gender | male |
| Age at Death | 84 years, 5 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1717] | 1815-10-25 | Russell County Virginia | Birth of McCoy, William Walker |
|
1b |
| Death [E1718] | 1900-04-11 | Wise, Virginia | Death of McCoy, William Walker |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | McCoy, Brumfield Sr. [I2154] | |
| Mother | Walker, Nancy [I2153] | |
| Brother | McCoy, James H [I2150] | |
| McCoy, William Walker [I2166] | ||
| Brother | McCoy, Brumfield Jr. [I2172] | |
| Brother | McCoy, Thomas S [I2170] | |
| Brother | McCoy, Robert W [I2169] | |
| Sister | McCoy, Rhoda L [I2167] | |
| Sister | McCoy, Zelpha [I2168] | |
| Brother | McCoy, Moses L [I2171] |
Families
|   |   | Family of McCoy, William Walker and Couch, Mary Elizabeth [F0571] |
| Married | Wife | Couch, Mary Elizabeth [I2189] |
| Children |
Pedigree
Ancestors
Source References
-
U.S. and International Marriage Records, 1560-1900
[S0016]
-
- Page: Database online.
-
- Page: Database online.
-