Bloomfield, Ruth
| Birth Name | Bloomfield, Ruth |
| Gramps ID | I0412 |
| Gender | female |
| Age at Death | 19 years, 2 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0411] | 1659-07-04 | Newburyport, Massachusetts | Birth of Bloomfield, Ruth |
|
|
| Death [E0412] | 1678-09-09 | Woodbridge, New Jersey | Death of Bloomfield, Ruth |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bloomfield, Thomas [I0059] | |
| Sister | Bloomfield, Mary [I0408] | |
| Sister | Bloomfield, Sarah [I0058] | |
| Brother | Bloomfield, John Sr. [I0406] | |
| Brother | Bloomfield, Nathaniel [I0411] | |
| Brother | Bloomfield, Ezekiel Sr. [I0405] | |
| Sister | Bloomfield, Rebecca [I0410] | |
| Bloomfield, Ruth [I0412] |