Burkey, Wilma
| Birth Name | Burkey, Wilma |
| Gramps ID | I3477 |
| Gender | female |
| Age at Death | 87 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0561] | 1863 | Birth of Burkey, Wilma |
|
||
| Death [E0562] | 1950 | Death of Burkey, Wilma |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Burkey, Pearl [I3473] | |
| Mother | Klingler, Mary [I0719] | |
| Brother | Burkey, Dale [I3462] | |
| Sister | Burkey, Evelyn [I3463] | |
| Sister | Burkey, Irene [I3464] | |
| Brother | Burkey, Leonard [I3465] | |
| Brother | Burkey, Raymond [I3475] | |
| Brother | Burkey, William [I3476] | |
| Burkey, Wilma [I3477] |