King, Marquis DeLafayette
| Birth Name | King, Marquis DeLafayette |
| Gramps ID | I2106 |
| Gender | male |
| Age at Death | 75 years, 5 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1408] | 1856-02-28 | Perry, Ohio | Birth of King, Marquis DeLafayette |
|
|
| Death [E1409] | 1931-08-10 | Perry, Ohio | Death of King, Marquis DeLafayette |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | King, William Jesse [I2099] | |
| Mother | Burgess, Susannah A [I2100] | |
| Sister | King, Rachel [I2108] | |
| Brother | King, Jesse [I2109] | |
| Sister | King, Mary Ellen [I2103] | |
| Brother | King, Alfred Burgess [I2107] | |
| Sister | King, Sarah Samantha [I2111] | |
| Sister | King, Susannah Welden [I2105] | |
| Sister | King, Nancy Emaline [I0671] | |
| Brother | King, William Arthur [I2104] | |
| King, Marquis DeLafayette [I2106] | ||
| Sister | King, Marcia [I2110] | |
| Sister | King, Minnie May [I2330] |
Families
|   |   | Family of King, Marquis DeLafayette and UNKNOWN, Hanna [F0593] |
| Married | Wife | UNKNOWN, Hanna [I2059] |
| Children | ||
|   |   | Family of King, Marquis DeLafayette and Fauley, Louise Ansel [F0601] |
| Married | Wife | Fauley, Louise Ansel [I2301] |
| Children |
Media
Pedigree
-
King, William Jesse [I2099]
- Burgess, Susannah A [I2100]