Partridge, Alice
| Birth Name | Partridge, Alice |
| Gramps ID | I1806 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1956] | 1873 | Birth of Partridge, Alice |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Partridge, Jesse B [I1802] | |
| Mother | Weldon, Matilda [I1609] | |
| Brother | Partridge, William Henry [I1804] | |
| Brother | Partridge, Jacob Jake [I1805] | |
| Sister | Partridge, Florence [I1803] | |
| Partridge, Alice [I1806] |