Bloomfield, Reuth
| Birth Name | Bloomfield, Reuth |
| Gramps ID | I3618 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death [E0407] | Woodbridge, New Jersey | Death of Bloomfield, Reuth |
|
||
| Birth [E0406] | 1733 | Woodbridge, New Jersey | Birth of Bloomfield, Reuth |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bloomfield, John Jr. [I2831] | |
| Mother | Curtis, Elizabeth [I3614] | |
| Sister | Bloomfield, Sarah [I3617] | |
| Brother | Bloomfield, Samuel [I3616] | |
| Bloomfield, Reuth [I3618] |