Brasher, John
| Birth Name | Brasher, John |
| Birth Name | Brashier, John |
| Gramps ID | I1662 |
| Gender | male |
| Age at Death | 52 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0501] | 1660 | Birth of Brasher, John |
|
||
| Death [E0502] | 1712 | Death of Brasher, John |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Brasher, John [I1654] | |
| Mother | Weldon, Mary A [I1466] | |
| Brother | Brasher, James [I1663] | |
| Brother | Brasher, Richard H [I1656] | |
| Sister | Brasher, Nancy K [I1661] | |
| Brasher, John [I1662] | ||
| Sister | Brasher, Sarah E [I1660] | |
| Brother | Brasher, Thomas J [I1659] | |
| Brother | Brasher, Alonzo A [I1655] | |
| Sister | Brasher, Esse [I1658] | |
| Sister | Brasher, Lorinda [I1664] | |
| Sister | Brasher, Mary S [I1657] |
Families
|   |   | Family of Brasher, John and Holt, Elizabeth [F0169] | ||||||||||||
| Married | Wife | Holt, Elizabeth [I0179] | ||||||||||||
|