Wright, Martha A
| Birth Name | Wright, Martha A |
| Gramps ID | I2043 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3006] | 1824 | Virginia, United States of America | Birth of Wright, Martha A |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wright, John W [I2023] | |
| Mother | Cash, Effey [I2022] | |
| Brother | Wright, Moses [I2020] | |
| Brother | Wright, William [I1994] | |
| Sister | Wright, Elizabeth [I2038] | |
| Sister | Wright, Malinda [I2039] | |
| Wright, Martha A [I2043] |