White, Randolph Beecher
| Birth Name | White, Randolph Beecher |
| Gramps ID | I1571 |
| Gender | male |
| Age at Death | 45 years, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2771] | 1914-10-21 | Klondike, Texas | Birth of White, Randolph Beecher |
|
|
| Death [E2773] | 1959-10-24 | Hobbs, New Mexico | Death of White, Randolph Beecher |
|
|
| Burial [E2772] | 1959-10-25 | Memory Gardens, Hobbs, Lea County, New Mexico, USA | Memory Gardens |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | White, Harvey Lee [I1568] | |
| Mother | Weldon, Amanda Melvina [I1548] | |
| Sister | White, Dovie Maud [I1569] | |
| Brother | White, Aaron Weldon [I1570] | |
| White, Randolph Beecher [I1571] | ||
| Sister | White, Amanda Faye [I1573] | |
| Brother | White, Arthur Lee [I1574] | |
| Sister | White, Civola Jo [I1572] |