Neutzling, Jacob
| Birth Name | Neutzling, Jacob |
| Gramps ID | I1891 |
| Gender | male |
| Age at Death | 35 years, 9 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2761] | 1830-10-20 | Sankt Martinus Katholisch, Sponheim, Bad Kreuznach, Rheinland, Germany | Birth of Neutzling, Jacob |
|
|
| Death [E3304] | 1866-08-02 | Death of Neutzling, Jacob |
|
||
| Census [E1873] | 1850 | Meigs, Ohio | 1850 US Census |
|
|
| Census [E3526] | 1860 | Meigs, Ohio | 1860 US Census |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Neutzling, Petri Sr. [I0375] | |
| Mother | Kuss, Anna Susanna [I0239] | |
| Neutzling, Jacob [I1891] | ||
| Brother | Neutzling, Joannes [I1963] | |
| Sister | Neutzling, Maria [I1969] | |
| Brother | Neutzling, Henricus [I1964] | |
| Brother | Neutzling, Petrus Jr. [I1972] | |
| Brother | Neutzling, Aloysius [I1981] | |
| Brother | Neutzling, Josephus [I1982] | |
| Sister | Neutzling, Catharina [I0263] |