Holt, Richard Sr.
| Birth Name | Holt, Richard Sr. |
| Gramps ID | I0204 |
| Gender | male |
| Age at Death | 53 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1136] | 1725 | Amelia County Virginia | Birth of Holt, Richard |
|
|
| Death [E1137] | 1778 | Amelia County Virginia | Death of Holt, Richard |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Holt, Plunkett Harraway [I0201] | |
| Mother | UNKNOWN, Elizabeth [I0178] | |
| Brother | Holt, Francis [I0181] | |
| Brother | Holt, James [I0190] | |
| Brother | Holt, Ambrose [I0169] | |
| Holt, Richard Sr. [I0204] | ||
| Brother | Holt, Plunkett [I0200] |
Families
|   |   | Family of Holt, Richard Sr. and Howorth, Mary [F0179] |
| Married | Wife | Howorth, Mary [I0494] |
| Children |