Bloomfield, Sarah
| Birth Name | Bloomfield, Sarah |
| Gramps ID | I3610 |
| Gender | female |
| Age at Death | 83 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0428] | 1774-03-30 | Burlington County New Jersey | Birth of Bloomfield, Sarah |
|
|
| Burial [E3437] | 1858 | Christ Church Cemetery Pittsfield NY | Burial of Bloomfield, Sarah |
|
|
| Death [E0429] | 1858-03-04 | Otsego, New York, USA | Death of Bloomfield, Sarah |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bloomfield, Jeremiah [I2898] | |
| Mother | Cowan, Elizabeth [I3609] | |
| Bloomfield, Sarah [I3610] | ||
| Brother | Bloomfield, Benjamin [I3612] | |
| Sister | Bloomfield, Elizabeth [I3611] | |
| Brother | Bloomfield, William [I3613] |
Narrative
She was the cousin of the Governor Joseph Bloomfield of New Jersey, and at death she was also the oldest and only remaining one of the "old settlers" of a date previous to 1800.