Bloomfield, Benjamin
| Birth Name | Bloomfield, Benjamin |
| Gramps ID | I2809 |
| Gender | male |
| Age at Death | 71 years, 4 months, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0277] | 1701 | Woodbridge, New Jersey | Birth of Bloomfield, Benjamin |
|
|
| Death [E0278] | 1772-05-26 | Woodbridge, New Jersey | Death of Bloomfield, Benjamin |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bloomfield, Ezekiel Sr. [I0405] | |
| Mother | Fitz Randolph, Hope [I0709] | |
| Brother | Bloomfield, Timothy Sr. [I2804] | |
| Brother | Bloomfield, Ezekiel Jr. [I2810] | |
| Sister | Bloomfield, Rebecca [I2805] | |
| Brother | Bloomfield, Nathaniel [I2811] | |
| Brother | Bloomfield, Jeremiah Sr. [I2807] | |
| Brother | Bloomfield, Joseph [I2806] | |
| Bloomfield, Benjamin [I2809] |
Families
|   |   | Family of Bloomfield, Benjamin and UNKNOWN, Susannah [F0761] |
| Married | Wife | UNKNOWN, Susannah [I2896] |
| Children |