Ennis, Thomas Wilson
| Birth Name | Ennis, Thomas Wilson |
| Gramps ID | I1166 |
| Gender | male |
| Age at Death | 72 years, 3 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0813] | 1872-08-07 | Macedonia Primitive Baptist Church Cemetery | Birth of Ennis, Thomas Wilson |
|
|
| Burial [E3445] | 1944 | Union Grove Baptist Church & Cemetery Chewacla Ala | Burial of Ennis, Thomas Wilson |
|
|
| Death [E0814] | 1944-11-18 | Lee, Alabama, USA | Death of Ennis, Thomas Wilson |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Ennis, William Pinkney [I1150] | |
| Mother | Yarbrough, Angeline [I1149] | |
| Sister | Ennis, Laura [I1170] | |
| Sister | Ennis, Elizabeth [I1171] | |
| Brother | Ennis, William Benjamin [I1139] | |
| Brother | Ennis, James Jefferson [I1165] | |
| Sister | Ennis, Josephine [I1167] | |
| Ennis, Thomas Wilson [I1166] |