Ennis, William Benjamin
| Birth Name | Ennis, William Benjamin |
| Birth Name | Ennis, Benjamin Walker |
| Gramps ID | I1139 |
| Gender | male |
| Age at Death | 89 years, 1 month, 23 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0817] | 1863-01-11 | Alabama, United States of America | Birth of Ennis, William Benjamin |
|
|
| Death [E0818] | 1952-03-03 | Opelika, Alabama | Death of Ennis, William Benjamin |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Ennis, William Pinkney [I1150] | |
| Mother | Yarbrough, Angeline [I1149] | |
| Sister | Ennis, Laura [I1170] | |
| Sister | Ennis, Elizabeth [I1171] | |
| Ennis, William Benjamin [I1139] | ||
| Brother | Ennis, James Jefferson [I1165] | |
| Sister | Ennis, Josephine [I1167] | |
| Brother | Ennis, Thomas Wilson [I1166] |
Families
|   |   | Family of Ennis, William Benjamin and Weldon, Margaret [F0332] |
| Married | Wife | Weldon, Margaret [I1138] |
| Children |