Barlow, Grace
| Birth Name | Barlow, Grace |
| Gramps ID | I2276 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Census [E3347] | 1900 | Fairfield Township, Madison, Ohio | 1900 US Census |
|
|
| Birth [E3352] | 1886-04-00 | Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Barlow, Anselm J. [I2185] | |
| Mother | Ruthford, Mariah Blanch [I2271] | |
| Sister | Barlow, Helen Mae [I0034] | |
| Brother | Barlow, Charles Homer [I2273] | |
| Barlow, Grace [I2276] | ||
| Brother | Barlow, Jessie [I2283] | |
| Sister | Barlow, Isabel [I2303] | |
| Brother | Barlow, Gilbert B. [I2337] | |
| Sister | Barlow, Mary Catherin [I2339] | |
| Brother | Barlow, Benjamin [I2340] | |
| Sister | Barlow, Ethel A. [I2349] |
Families
|   |   | Family of Ames, Leonard and Barlow, Grace [F0683] | ||||||||||||
| Married | Husband | Ames, Leonard [I2350] | ||||||||||||
|