Barlow, Benjamin
| Birth Name | Barlow, Benjamin |
| Gramps ID | I2340 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3507] | 1904-02-02 | Madison, Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Barlow, Anselm J. [I2185] | |
| Mother | Ruthford, Mariah Blanch [I2271] | |
| Sister | Barlow, Helen Mae [I0034] | |
| Brother | Barlow, Charles Homer [I2273] | |
| Sister | Barlow, Grace [I2276] | |
| Brother | Barlow, Jessie [I2283] | |
| Sister | Barlow, Isabel [I2303] | |
| Brother | Barlow, Gilbert B. [I2337] | |
| Sister | Barlow, Mary Catherin [I2339] | |
| Barlow, Benjamin [I2340] | ||
| Sister | Barlow, Ethel A. [I2349] |
Families
|   |   | Family of Barlow, Benjamin and Derksen, Pietertje [F0679] | ||||||||||||
| Married | Wife | Derksen, Pietertje [I2341] | ||||||||||||
|