McCoy, Mary
| Birth Name | McCoy, Mary |
| Gramps ID | I2179 |
| Gender | female |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1667] | 1798 | Russell County Virginia | Birth of McCoy, Mary |
|
|
| Death [E1668] | 1862 | Death of McCoy, Mary |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | McCoy, George [I2165] | |
| Mother | UNKNOWN, Mary [I2164] | |
| Brother | McCoy, Robert [I2180] | |
| Brother | McCoy, George W [I2176] | |
| Brother | McCoy, Brumfield Sr. [I2154] | |
| Brother | McCoy, James [I2177] | |
| Brother | McCoy, John [I2181] | |
| Brother | McCoy, Thomas [I2175] | |
| Brother | McCoy, Ruben [I2178] | |
| McCoy, Mary [I2179] |