McCoy, Thomas
| Birth Name | McCoy, Thomas |
| Gramps ID | I2175 |
| Gender | male |
| Age at Death | 79 years, 5 months, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1706] | 1791 | Russell County Virginia | Birth of McCoy, Thomas |
|
|
| Death [E1707] | 1870-06-28 | Cove Creek, West Virginia | Death of McCoy, Thomas |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | McCoy, George [I2165] | |
| Mother | UNKNOWN, Mary [I2164] | |
| Brother | McCoy, Robert [I2180] | |
| Brother | McCoy, George W [I2176] | |
| Brother | McCoy, Brumfield Sr. [I2154] | |
| Brother | McCoy, James [I2177] | |
| Brother | McCoy, John [I2181] | |
| McCoy, Thomas [I2175] | ||
| Brother | McCoy, Ruben [I2178] | |
| Sister | McCoy, Mary [I2179] |
Families
|   |   | Family of McCoy, Thomas and Holbrook, Elizabeth [F0573] | ||||||||||||
| Married | Wife | Holbrook, Elizabeth [I2197] | ||||||||||||
|
||||||||||||||
| Children |