Long, Jonas
| Birth Name | Long, Jonas |
| Gramps ID | I2400 |
| Gender | male |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3173] | 1782 | Birth of Long, Jonas |
|
||
| Death [E3174] | 1862 | Death of Long, Jonas |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Long, Philip III [I2406] | |
| Mother | Arey, Elizabeth [I2407] | |
| Sister | Long, Mary [I2408] | |
| Brother | Long, Reuben [I2409] | |
| Brother | Long, Philip IV [I2410] | |
| Brother | Long, Adam [I2417] | |
| Long, Jonas [I2400] | ||
| Brother | Long, Nathan [I2418] | |
| Brother | Long, Isaac [I2421] |
Families
|   |   | Family of Long, Jonas and Hay, Barbara [F0625] | ||||||||||||
| Married | Wife | Hay, Barbara [I2401] | ||||||||||||
|
||||||||||||||
| Children |