Long, Philip
| Birth Name | Long, Philip |
| Gramps ID | I2392 |
| Gender | male |
| Age at Death | 55 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3112] | 1812 | Birth of Long, Philip |
|
||
| Death [E3113] | 1867 | Death of Long, Philip |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Long, Jonas [I2400] | |
| Mother | Hay, Barbara [I2401] | |
| Brother | Long, Reuben [I2402] | |
| Brother | Long, Issac [I2403] | |
| Brother | Long, David [I2404] | |
| Sister | Long, Mary [I2405] | |
| Long, Philip [I2392] |
Families
|   |   | Family of Long, Philip and Patterson, Francis [F0624] |
| Married | Wife | Patterson, Francis [I2393] |
| Children |