Starner, Caroline
| Birth Name | Starner, Caroline |
| Gramps ID | I2514 |
| Gender | female |
| Age at Death | 82 years, 11 months, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2173] | 1845-04-30 | New Lexington, Ohio | Birth of Starner, Caroline |
|
|
| Death [E2174] | 1928-04-14 | New Lexington, Ohio | Death of Starner, Caroline |
|
|
| Burial [E3411] | 1928-04-14 | New Lexington Cemetery | Burial of Starner, Caroline |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Starner, Charles [I0672] | |
| Mother | La Barr, Rachel [I0673] | |
| Sister | Starner, Catherine [I2512] | |
| Brother | Starner, George W [I2520] | |
| Sister | Starner, Etna B [I2521] | |
| Brother | Starner, Hiram [I2518] | |
| Sister | Starner, Ellen [I2522] | |
| Sister | Starner, Elanor [I2524] | |
| Sister | Starner, Susan [I2517] | |
| Brother | Starner, Jackson [I2519] | |
| Brother | Starner, Morris [I2516] | |
| Starner, Caroline [I2514] | ||
| Brother | Starner, Lewis [I2513] | |
| Brother | Starner, William Bill [I0670] |
Families
|   |   | Family of Hankinson, Peter N. and Starner, Caroline [F0635] |
| Married | Husband | Hankinson, Peter N. [I2284] |
Media
Pedigree
-
Starner, Charles [I0672]
- La Barr, Rachel [I0673]