Starner, William Bill
| Birth Name | Starner, William Bill |
| Gramps ID | I0670 |
| Gender | male |
| Age at Death | 80 years, 11 months, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial [E3419] | New Lexington Cemetery | Plot: Ward 17, Row 7, Stone 5 |
|
||
| Birth [E2206] | 1849-01-13 | Perry, Ohio | Birth of Starner, William Bill |
|
|
| Death [E2207] | 1929-12-17 | Perry, Ohio | Death of Starner, William Bill |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Starner, Charles [I0672] | |
| Mother | La Barr, Rachel [I0673] | |
| Sister | Starner, Catherine [I2512] | |
| Brother | Starner, George W [I2520] | |
| Sister | Starner, Etna B [I2521] | |
| Brother | Starner, Hiram [I2518] | |
| Sister | Starner, Ellen [I2522] | |
| Sister | Starner, Elanor [I2524] | |
| Sister | Starner, Susan [I2517] | |
| Brother | Starner, Jackson [I2519] | |
| Brother | Starner, Morris [I2516] | |
| Sister | Starner, Caroline [I2514] | |
| Brother | Starner, Lewis [I2513] | |
| Starner, William Bill [I0670] |
Families
|   |   | Family of Starner, William Bill and King, Nancy Emaline [F0220] | ||||||||||||
| Married | Wife | King, Nancy Emaline [I0671] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
Starner, Charles [I0672]
- La Barr, Rachel [I0673]