Montgomery, John William
| Birth Name | Montgomery, John William |
| Gramps ID | I1799 |
| Gender | male |
| Age at Death | 68 years, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1799] | 1913-12-18 | Natchitoches, Louisiana | Birth of Montgomery, John William |
|
|
| Death [E1801] | 1982-01-15 | Fort Bend County Texas | Death of Montgomery, John William |
|
|
| Burial [E1800] | 1982-01-16 | Old Bellwood Cemetery, Natchitoches, Natchitoches Parish, Louisiana, USA | Old Bellwood Cemetery |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Montgomery, James Henderson [I1790] | |
| Mother | Weldon, Minerva Rebecca [I1692] | |
| Brother | Montgomery, Andrew Jackson [I1795] | |
| Sister | Montgomery, Elizabeth Martha [I1796] | |
| Sister | Montgomery, Della Jane [I1801] | |
| Sister | Montgomery, Alice Belle [I1800] | |
| Brother | Montgomery, James Dossie [I1791] | |
| Sister | Montgomery, Susie Ida [I1792] | |
| Sister | Montgomery, Rosa Anna [I1794] | |
| Sister | Montgomery, Ruby May [I1793] | |
| Sister | Montgomery, Clara Leola [I1798] | |
| Sister | Montgomery, Oma Ethel [I1797] | |
| Montgomery, John William [I1799] |
Pedigree
-
Montgomery, James Henderson [I1790]
-
Weldon, Minerva Rebecca [I1692]
- Montgomery, Andrew Jackson [I1795]
- Montgomery, Elizabeth Martha [I1796]
- Montgomery, Della Jane [I1801]
- Montgomery, Alice Belle [I1800]
- Montgomery, James Dossie [I1791]
- Montgomery, Susie Ida [I1792]
- Montgomery, Rosa Anna [I1794]
- Montgomery, Ruby May [I1793]
- Montgomery, Clara Leola [I1798]
- Montgomery, Oma Ethel [I1797]
- Montgomery, John William
-
Weldon, Minerva Rebecca [I1692]