Estes, Charlie M
| Birth Name | Estes, Charlie M |
| Gramps ID | I1651 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0828] | 1898-04-00 | Macedonia Primitive Baptist Church Cemetery | Birth of Estes, Charlie M |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Estes, Robert L [I1647] | |
| Mother | Weldon, Mary Ella [I1475] | |
| Sister | Estes, Essie M [I1650] | |
| Brother | Estes, Lenard E [I1652] | |
| Sister | Estes, Mattie V [I1653] | |
| Brother | Estes, John T [I1649] | |
| Sister | Estes, Bessie L [I1648] | |
| Estes, Charlie M [I1651] |