Weldon, Andrew Jackson
| Birth Name | Weldon, Andrew Jackson 1a |
| Gramps ID | I1415 |
| Gender | male |
| Age at Death | 77 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2440] | 1847-05-16 | Sabine Parish, Louisiana, USA | Birth of Weldon, Andrew Jackson |
|
|
| Burial [E3429] | 1925 | Macedonia Primitive Baptist Church Cemetery | Burial of Weldon, Andrew Jackson |
|
|
| Death [E2441] | 1925-02-18 | Macedonia Primitive Baptist Church Cemetery | Death of Weldon, Andrew Jackson |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Weldon, Andrew J [I1411] | |
| Mother | UNKNOWN, Mary [I2000] | |
| Brother | Weldon, Jonathan [I1423] | |
| Brother | Weldon, William R [I1422] | |
| Sister | Weldon, Ellen [I1425] | |
| Brother | Weldon, Willis A [I1408] | |
| Sister | Weldon, Nancy [I1424] | |
| Brother | Weldon, Merrell [I1417] | |
| Sister | Weldon, Melissa [I1419] | |
| Weldon, Andrew Jackson [I1415] | ||
| Sister | Weldon, Minerva Elizabeth [I1421] | |
| Sister | Weldon, Lucy A [I1416] | |
| Sister | Weldon, Lithia [I1418] | |
| Brother | Weldon, Daniel [I1420] |
Families
|   |   | Family of Weldon, Andrew Jackson and Lockwood, Laura J [F0427] | ||||||||||||
| Married | Wife | Lockwood, Laura J [I1473] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Weldon, Andrew Jackson [F0428] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
Weldon, Andrew J [I1411]
- UNKNOWN, Mary [I2000]
Ancestors
Source References
-
Alabama Deaths, 1908-59
[S0031]
-
- Page: Database online.
-
- Page: Database online.
-