Weldon, Jonathan
| Birth Name | Weldon, Jonathan |
| Gramps ID | I1423 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2511] | 1833 | Birth of Weldon, Jonathan |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Weldon, Andrew J [I1411] | |
| Mother | UNKNOWN, Mary [I2000] | |
| Weldon, Jonathan [I1423] | ||
| Brother | Weldon, William R [I1422] | |
| Sister | Weldon, Ellen [I1425] | |
| Brother | Weldon, Willis A [I1408] | |
| Sister | Weldon, Nancy [I1424] | |
| Brother | Weldon, Merrell [I1417] | |
| Sister | Weldon, Melissa [I1419] | |
| Brother | Weldon, Andrew Jackson [I1415] | |
| Sister | Weldon, Minerva Elizabeth [I1421] | |
| Sister | Weldon, Lucy A [I1416] | |
| Sister | Weldon, Lithia [I1418] | |
| Brother | Weldon, Daniel [I1420] |
Families
|   |   | Family of Weldon, Jonathan and UNKNOWN, Elizabeth [F0540] |
| Married | Wife | UNKNOWN, Elizabeth [I2004] |
| Children |
Media
Pedigree
-
Weldon, Andrew J [I1411]
- UNKNOWN, Mary [I2000]