McCoy, David Franklin
| Birth Name | McCoy, David Franklin |
| Gramps ID | I2205 |
| Gender | male |
| Age at Death | 54 years, 9 months, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial [E1621] | Nancy Smith Cemetery Texas | Burial of McCoy, David Franklin |
|
||
| Birth [E1620] | 1833-01-01 | Russell County Virginia | Birth of McCoy, David Franklin |
|
|
| Death [E1622] | 1887-10-25 | Death of McCoy, David Franklin |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | McCoy, Ruben [I2178] | |
| Mother | Large, Lucy [I2199] | |
| Brother | McCoy, George Washington [I2200] | |
| Brother | McCoy, William [I2204] | |
| Brother | McCoy, James [I2208] | |
| Brother | McCoy, Thomas S [I2206] | |
| Brother | McCoy, John L [I2202] | |
| Brother | McCoy, Pleasant [I2207] | |
| Brother | McCoy, Reuben [I2203] | |
| McCoy, David Franklin [I2205] | ||
| Brother | McCoy, Solomon [I2210] | |
| Brother | McCoy, Francis Marion [I2201] | |
| Sister | McCoy, Louise Anna [I2209] |
Families
|   |   | Family of McCoy, David Franklin and Ellison, Rachel Ann Elizabeth [F0655] |
| Married | Wife | Ellison, Rachel Ann Elizabeth [I2531] |
Media
Pedigree
- McCoy, Ruben [I2178]