McCoy, Thomas S
| Birth Name | McCoy, Thomas S |
| Gramps ID | I2206 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1710] | 1821 | Greenup, Kentucky | Birth of McCoy, Thomas S |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | McCoy, Ruben [I2178] | |
| Mother | Large, Lucy [I2199] | |
| Brother | McCoy, George Washington [I2200] | |
| Brother | McCoy, William [I2204] | |
| Brother | McCoy, James [I2208] | |
| McCoy, Thomas S [I2206] | ||
| Brother | McCoy, John L [I2202] | |
| Brother | McCoy, Pleasant [I2207] | |
| Brother | McCoy, Reuben [I2203] | |
| Brother | McCoy, David Franklin [I2205] | |
| Brother | McCoy, Solomon [I2210] | |
| Brother | McCoy, Francis Marion [I2201] | |
| Sister | McCoy, Louise Anna [I2209] |
Families
|   |   | Family of McCoy, Thomas S and UNKNOWN, Berthena [F0575] |
| Married | Wife | UNKNOWN, Berthena [I2211] |
| Children |
Pedigree
- McCoy, Ruben [I2178]