Bloomfield, Hannah
| Birth Name | Bloomfield, Hannah |
| Gramps ID | I2840 |
| Gender | female |
| Age at Death | 81 years, 6 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0311] | 1724-06-12 | Woodbridge, New Jersey | Birth of Bloomfield, Hannah |
|
|
| Death [E0312] | 1805-12-24 | Woodbridge, New Jersey | Death of Bloomfield, Hannah |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bloomfield, Joseph [I2806] | |
| Mother | Dunham, Eunice [I2839] | |
| Bloomfield, Hannah [I2840] | ||
| Brother | Bloomfield, Moses [I2841] | |
| Brother | Bloomfield, Johnathan [I2842] |
Families
|   |   | Family of Bloomfield, Hannah [F1044] | ||||||||||||
|