Bloomfield, Johnathan
| Birth Name | Bloomfield, Johnathan 1a |
| Gramps ID | I2842 |
| Gender | male |
| Age at Death | 74 years, 4 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0350] | 1735-08-25 | Woodbridge, New Jersey | Birth of Bloomfield, Johnathan |
|
1b |
| Death [E0351] | 1810 | Woodbridge, New Jersey | Death of Bloomfield, Johnathan |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bloomfield, Joseph [I2806] | |
| Mother | Dunham, Eunice [I2839] | |
| Sister | Bloomfield, Hannah [I2840] | |
| Brother | Bloomfield, Moses [I2841] | |
| Bloomfield, Johnathan [I2842] |
Families
|   |   | Family of Bloomfield, Johnathan and Wood, Elizabeth [F1051] | ||||||||||||
| Married | Wife | Wood, Elizabeth [I3628] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Bloomfield, Johnathan and Karney, Anna [F1052] | ||||||||||||
| Married | Wife | Karney, Anna [I3629] | ||||||||||||
|
Pedigree
-
Bloomfield, Joseph [I2806]
-
Dunham, Eunice [I2839]
- Bloomfield, Hannah [I2840]
- Bloomfield, Moses [I2841]
- Bloomfield, Johnathan
-
Dunham, Eunice [I2839]
Ancestors
Source References
-
U.S. and International Marriage Records, 1560-1900
[S0016]
-
- Page: Database online.
-
- Page: Database online.
-
- Page: Database online.
-