King, Francis
| Birth Name | King, Francis |
| Gramps ID | I2310 |
| Gender | male |
| Age at Death | 2 years, 6 months, 6 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1380] | 1895-06-14 | Perry, Ohio | Birth of King, Francis |
|
|
| Death [E1381] | 1897-12-20 | New Lexington, Ohio | Death of King, Francis |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | King, William Arthur [I2104] | |
| Mother | McCabe, Margaret C [I2345] | |
| Brother | King, William Joseph [I2332] | |
| Sister | King, Mary Catherine [I2328] | |
| Sister | King, Laura Blanche [I2314] | |
| Brother | King, Albert Clement [I2305] | |
| Brother | King, John Burgess [I2313] | |
| Sister | King, Alice Elizabeth [I2306] | |
| Sister | King, Loretta Margaret [I2327] | |
| Sister | King, Florence H [I2309] | |
| King, Francis [I2310] |